| Vijayawada Rural Parking Places |
| 1.ELURU SIDE & GUNTUR SIDE: Varadhi area : 01 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 1. | Doordarshan Open Site, Feeder Road, Krishna Lanka | 19,200 | 2000 | 400 |
|
| 2. Ramavarappadu to Gannavaram: 11 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 2. | OPP. TO AIRPORT VETERNERY COLLEGE | 4,800 | 1000 | 100 |
| 3. | VACANT LAND OPP KESARAPALLI VILLAGE, NEAR MEDHA TOWERS | 11,000 | 2500 | 500 |
| 4. | OPP. TO ENNADU OFFICE, GUDAVALLI, OPEN PLACE | 9,600 | 2000 | 200 |
| 5. | SCHOOL OF PLANING & ARCHITECTURE OPP AMLODHBHAVI HOTEL | 300 | 100 | 25 |
| 6. | KKR GOWTHAM SCHOOL, GUDAVALLI(Two grounds) | 14,400 | 3000 | 300 |
| 7. | OPP: MODEL DAIRY, GUDAVALLI. Open Place | 9,600 | 2000 | 200 |
| 8. | ENIKEPADU 100FEET ROAD JANACHAITHANYA LAYOUT | 4,800 | 1000 | 100 |
| 9. | SRK ENGINEERING COLLEGE | 500 | 200 | 50 |
| 10. | SRLT PRASADAMPADU | 4,800 | 1000 | 100 |
| 11. | BEHIND 24K FUNCTION HALL | 1500 | 7000 | 100 |
| 12. | SER CENTRE OPEN PLACE, PRASADAMPADU | 2400 | 500 | 50 |
|
| 3. Gannavaram: 3 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 13. | ATHKURU VILLAGE OPP. TO SWARNA BHARATHI TRUST VACANT LAND | 14,400 | 3000 | 300 |
| 14. | RAOFIN & ADITHYA LAYOUT LAND, OPP GANNAVARAM BUS DEPO | 2,50,000 | 50,000 | 5000 |
| 15. | PINNAMANENI SIDHRTHA MEDICAL COLLEGE GROUNDS, CHINNA AVUTUPALLI | 4,800 | 1000 | 100 |
|
| 4. Chillakallu to Ibrahimpatanam: 3 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 16. | Nimra College Ground Parking Place, Ibrahimpatnam | 4,800 | 300 | 100 |
| 17. | Truck Terminal, Ibrahimpatnam | 48,000 | 2000 | 2000 |
| 18. | Jakeer Hussain College, Ibrahimpatnam | 4,800 | 300 | 100 |
|
| 5.Ibrahimpatanam to Gollapudi ‘Y’ Junction: 11 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 19. | Vacant site, beside Kanaka Durga Apartments Kerala Hotel center, Ibrahimpatnam | 2,400 | 300 | 50 |
| 20. | Socity Private site opp. Tummalapalem village | 24,000 | 1000 | 500 |
| 21. | Private land near Tummalapalem Ghat | 4,800 | 200 | 50 |
| 22. | Private site beside Golden Road lines, Tummalapalem | 14,400 | 500 | 100 |
| 23. | Donbasco School Raya Guntupalli | 2,400 | 300 | 50 |
| 24. | Railway land (88 Acers) WWS Road, Guntupalli | 24,000 | 1000 | 500 |
| 25. | Railway vacant site, WWS Colony, Guntupalli | 14,400 | 500 | 100 |
| 26. | CWC Godowns opp. Rayanpadu Railway station | 2,400 | 300 | 50 |
| 27. | Surayepalem village entrance (triveni real estate site) | 24,000 | 1000 | 500 |
| 28. | Surayepalem ghat area | 2,400 | 300 | 50 |
| 29. | Lanco colony, Gollapudi | 4,800 | 200 | 50 |
|
| 6.Gollapudi ‘Y’ Junction to Swathi Center Gollapudi ‘Y’ Junction to Kummaripalem: 6 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 30. | Atkinson school, Gollapudi | 2400 | 300 | 50 |
| 31. | Private site near marble yard, Gollapudi | 4,800 | 200 | 100 |
| 32. | Gollapudi Market yard | 2400 | 300 | 50 |
| 33. | Satyanarayanapuram Railway Institute | 4800 | 1000 | 200 |
| 34. | Vacant site between Gollapudi Market yard & Gollapudi Commercial Complex | 4,800 | 200 | 100 |
| 34. | Lorry Stand, Bhavanipuram | 4,800 | 300 | 50 |
| 35. | Shadikana Kummarapalem near Gupta center | 4,800 | 200 | 100 |
|
| 7. Gollapudi Y Junctin to Nunna bypass and Mango Market |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 36. | MANGO MARKET NUNNA | 20,000 | 200 | 400 |
| 37. | ST JOSEPH’S E.M. SCHOOL, KANDRIKA | 5,000 | 1000 | 100 |
| 38. | PANDRANGI’S VUDA LAYOUT, INNER RING ROAD | 20,000 | 5000 | 500 |
| 39. | GOVT JUNIOR COLLEGE, RADHANAGAR, PAYAKAPURAM | 4,000 | 400 | 75 |
| 40. | RLY STADIUM, VAMBAY COLONY | 40,000 | 4000 | 400 |
| 41. | MAKINENI BASAVAPUNAIH STADIUM | 20,000 | 2000 | 500 |
| 42. | ROHITH BAR & RESTAURENT , PAIPULA ROAD | 10,000 | 1000 | 100 |
| 43. | OPP GUNADALA RAILWAY STATION GROUND | 5,000 | 1000 | 100 |
|
| 8.Y.V Rao Estate.2 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 44. | Y.V.RAO ESTATE OPEN SITE | 4,800 | 500 | - |
| 45. | JAKKAMPUDI LAYOUT | 100\500 | 500 | - |
|
| 9.G.Konduru, Kondapalli to Ibrahimpatnam: 09 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 46. | Vacant land belongs to CSI Church, Pinapaka, G.Konduru | 48,000 | 1000 | 500 |
| 47. | Jana Chaitanya vacant site, backside of HPCL Petrol bunk, Kattubadipalem | 9,600 | 500 | 100 |
| 48. | Vacant site beside Lanka Cold Storage, IDA, Kondapalli | 9,600 | 500 | 100 |
| 49. | Vacant site, Opposite to LANCO Power, Kondapalli | 9,600 | 500 | 100 |
| 50. | Vacant site belong to Ramana Reddy, Opposite to Charminar Asbestos company, IDA, Kondapalli | 4,800 | 200 | 100 |
| 51. | Gopala Krishna Gardens beside Ramana Reddy, Opposite to Charminar Asbestos company, IDA, Kondapalli | 4,800 | 200 | 100 |
| 52. | Dr. Y.V Rao vacant site, beside Siva Krishna theatre, Kondapalli | 96,000 | 5000 | 200 |
| 53. | Gopala Krishna Gardens beside Ramana Reddy, Opposite to Charminar Asbestos company, IDA, Kondapalli | 2,400 | 200 | 50 |
| 54. | Zillahparishad Girls High School, Kondapalli | 2,400 | 200 | 50 |
|
| 10. KANKIPADU TO TADIGADAPA 100’feet Road: 2 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 55. | Gosala Chaithanya College Ground | 48,000 | 1000 | 500 |
| 56. | Vedik Patasala Ground | 28,800 | 500 | 500 |
|
| 11. TADIGADAPA 100’FEET Road to Siddhartha Engg. College - 1 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 57. | Sidhartha Engineering College, Kanuru | 28,800 | 1000 | 500 |
|
| 12. Siddhartha Engg. College to Krishna Nagar Centre -2 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 58. | Dhanekula Kalyana Mandapam, Kanuru, Vijayawada | 6,200 | 400 | 100 |
| 59. | Velagapudi Cold Storage, Ashok Nagar, Vijayawada | 4,800 | 500 | 100 |
|
| 13. Krishna Nagar to NTR Circle - 1 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 60. | Kaleswari Travels Beside Eenadu | 4,800 | 500 | 100 |
|
| 14. NTR Circle to Doordarsan Gulzar Bridge Via RamalingeswarNagar - 2 |
| Sno | NAME OF THE PARKING PLACE | EXTENT in Yards | CAPACITY |
| Two Wheelers | Four Wheelers |
| 61. | Ramalingeswarnagar Katta VBS School | 4,800 | 500 | 100 |
| 62. | Krishnaveni School, Patamata | 2,400 | 100 | 50 |
|
0 comments: