Sno | Name of the Mandal | Ghat No | Ghat | Grade | Ghats in-charge cum Supervisory officers | Support team to Ghat in-charges |
1 | JAGGAIAHPETA | 1 | Uttaravahini Ghat | C | G. Kalyan Kumar, AD Agriculture, Jaggaiahpeta, 8886613310 | T.VenkataNarendra, AEE, R&B, 9441715739 |
2 | 2 | Sri BhavaniMuktheswaraSwamyVari Ghat (Muktyala) - A | A | Sk. Rahim, AE, Muniyeru, Jaggaiahpeta, 9642116897 | ||
3 | 3 | Sri BhavaniMuktheswaraSwamyVari Ghat (Muktyala) - B | A | SSR AnjaneyaRao,DEE, Housing, Jaggaiahpeta, 7093930681 | ||
4 | 4 | Sri Ravirala Village Ghat | C | K.S.N Khasim A.O8886613379 | ||
5 | 5 | Sri Yogananda Lakshmi NarasimhaSwamyVari Ghat, (Vedadri-1) – A | A | PVS.Subrahmanyam Dy. Commissioner of Labour, Vijayawada, 9492555088 | G. KondalaRao, Dy.Tahsildar, Jaggaiahpeta 9912449595 | |
6 | 6 | Sri Yogananda Lakshmi NarasimhaSwamyVari Ghat, (Vedadri-1) – B | A | B. Tirupataiah, DEE, Pulichintala, 9493175416 | ||
7 | 7 | Sri Vedadri Village Ghat (Vedadri-2) | C | K.Glory, CDPO 9491051592 | ||
1 | CHANDARLAPADU | 8 | Gudimetla - Ghat-1 | B | M. SrinivasaRao, MPDO, Chandarlapadu 9100084636 | N.BhanuPrakash, Agriculture Officer, 9700116872 |
2 | 9 | Gudimetla - Ghat-2 | B | R. VidyaSagar, AE, Housing, 7093930725 | ||
3 | 10 | Ustepalli Ghat | C | V.A. Vijaya Kumar, EO, PR & RD, 9701346805 | ||
4 | 11 | Kasrabada Ghat | C | K.Z.S. Kumar, M.E.O, 9949510607 | ||
5 | 12 | Punnavalli Ghat | C | V. SrinivasaRao, AE PR, 9490657205 | ||
6 | 13 | Popuru Ghat | C | P. Anjaneyulu, Dy.Tahsildar, 9440744717 | ||
1 | KANCHIKACERLA | 14 | MunnaluruPushkar Ghat | L.G | K. Anuradha, MPDO, Kanchikacherla, 9100084649 | T. Sivaji, AE, Housing, 7093930726 |
2 | 15 | KunikinapaduPushkar Ghat | L.G | L. ChittiBabu, MEO, 9949510620 | ||
3 | 16 | ChevitikalluPushkar Ghat | C | T.AnkamaRao, EO, PR & RD, 9701346835 | ||
4 | 17 | GaniatkuruPushkara Ghat | L.G | B. VenuMadhu, AO, Agrl, Kanchikacherla 8886613376 | ||
1 | IBRAHIMPATAM | 18 | Damuluru Ghat-1 | C | V. Raja Kumari, Tahsildar, Veerullapadu, 9908664617 | D. Sailaja, AO (Agrl), Ibrahimpatnam 8886613374 |
2 | 19 | Damuluru Ghat-2 | C | K. SrinivasaRao, AE, Housing, 7093930730 | ||
3 | 20 | Jupudi Ghat | L.G | K. Udaya Kumar, MEO, 9440088874 | ||
4 | 21 | Damuluru Ghat-1 | A+ | PJ. Bennerjee, DFO (Territorial), 9440810043 | 1)M. Surya Rao, Tahsildar, Mudinepalli, 9849903976 2)S. Ramesh Narayana. EO, PR& RD,9701346816 | |
5 | 22 | PavitraSangamam Ghat B(River Side) | A+ | Sri G.Lakshmisha,I.A.S., Sub Collector, Nuzvid | 1)B.Manoranjani, CDPO, ICDS, 9440814595 2)K. Kalyani,Deputy Tahsildar, Veerullapdu, 9989459560 | |
6 | 23 | PavitraSangamam Ghat C(Harathi Platform) | A+ | 1)V.Vijaya Bharat Reddy, Tahsildar, Krutivennu, 9849903969 2)T. NageswaraRao, AEE, Spl.Sub Division, Kanchikacherla | ||
7 | 24 | PavitraSangamam Ghat D(Budameru Drain Channel) | A+ | 1)DVS Yella rao , Tahsildar, Kankipadu, 9849903998 2)M. BhaskaraRao, AEE, PIU Sub Division, 9030866953 | ||
8 | 25 | PavitraSangamam Ghat E(Budameru Drain Channel) | A+ | J. PranithVarma, DE, Irrigation, 9493175405 | Ch. Vesudevara Rao Dy.Tahsildar, Guduru7032705206 | |
9 | 26 | Tummalapalem Ghat-1 | C | P. VenkataRatnam, EE KW Division, 9491044420 | G. KrishnamRaju, APM, Velugu, 9177001634 | |
10 | 27 | Tummalapalem Ghat-2 | C | T.Madhavi Dy.Tahsildar,Myalavaram 8978396971 | ||
11 | 28 | Guntupalli Ghat | C | Ahmad Abbas ArifDy.Tahsildar, Movva 9010470526 | ||
1 | VIJAYAWADA [RURAL] | 29 | Surayapalem, (H/o.Gollapudi [V]) Pushkara Ghat | C | Y. Brahmaiah, MPDO, 9100084678 | B. Jaya Babu, MEO, 7093004677 |
2 | 30 | Gollapudi Main Pushkara Ghat | C | B. Murali Kishore, A.O, 8886613368 | ||
1 | IBRAHIMPATAM | 31 | Bhavani Ghat - A | A+ | T. Somaiah, PD MEPMA, 9701385498 | J. Srinivasu,Dy. Tahsildar, G. Konduru, 9885606119 |
2 | 32 | Bhavani Ghat- B | A+ | K.V.K. RatnaBabu, DD CPO, 9849901484 | R. Rambabu,Dy. Tahsildar, Kaikaluru, 9440766643 | |
3 | 33 | Punnami Ghat-A | A+ | Ravi Sagar, Dy.DEO, Nuzvid, 9949510653 | K. Sivarama Krishna, Dy. Tahsildar, Kalidindi, 9440485978 | |
4 | 34 | Punnami Ghat-B | A+ | K. Ravi Kumar, Dy.DEO, Vijayawada, 9959077679 | A. VenkateswaraRao, Dy. Tahsildar, Pedaparupudi, 9705908937 | |
5 | 35 | Punnami Ghat-C | A+ | N. Sujatha, AD Horticulture , 8187890470 | Ch.Umamaheswara Rao, Tahsildar, A.Konduru,9908664627 | |
6 | 36 | Punnami Ghat-D | A+ | Executive Engineer Public Health, Vijayawada (FAC) Phanibhushana Rao9849906213 | T. MadanMohanaRao, Dy. Tahsildar, Gudivada, 9989346845 | |
7 | 37 | Durga Ghat-A | A+ | Sri Gandham Chandrudu, I.A.S., Joint Collector & Addl.District Magistrate | K. Pradeep Kumar, Assistant Director of Horticulture, VMC, 9866514154 | |
8 | 38 | Durga Ghat-B | A+ | Smt. G. Srijana, I.A.S., Sub Collector | V. Sudhakar, Assistant Commissioner-III, 9866514147 | |
9 | 39 | Krishnaveni Ghat-A | A+ | D. Chandrasekhar Raju, PD DRDA, 9849337479 | M.D. Mustaq Ahmad Adil, Tahsildar, Pedaparrupudi9908664632 | |
10 | 40 | Krishnaveni Ghat-B | A+ | D. Divakar, AD, Animal Husbandry, 9989923861 | K.B.SeetharamTahsildar, Musunuru,9908664629 | |
11 | 41 | Krishnaveni Ghat-C | A+ | E. Satyanarayana, EE, Pollution Control Board, Vijayawada, 9866776739 | B.SrinivasaDy.Tahsildar,Reddigudem 9010381586 | |
12 | 42 | Padmavathi Ghat-A | A+ | T. Damodar Naidu, Joint Director, Animal Husbandry, 9989932582 | Ch.N.N.S.S. Kumar Dy.Tahsildar,Pedana, 9440488621 | |
13 | 43 | Padmavathi Ghat-B | A+ | G. Bala Krishna,District Registrar (East),Vijayawada,7093921501 | K Narasimha Murthy Addl. Commissioner (Dy. Collector)( Projects ), VMC Vijayawada,9866514143 | |
14 | 44 | Padmavathi Ghat-C | A+ | G.Srinivas, District Registrar, Stamps & Registrations, 7093921490 | B.BhojarajuDy.Tahsildar Vatsavai 9908664618 | |
15 | 45 | Padmavathi Ghat-D | A+ | V. Chandrasekara Naidu, EE Drainage, Gudivada, 9642026666 | ||
16 | 46 | Padmavathi Ghat-E | A+ | B. VenkateswaraRao, AD, Agriculture, Tiruvuru, 8886613312 | ||
17 | 47 | Vijaya Krishna Ghat | A+ | V.Chandrasekhara Naidu E.E (Irrigation) Vijayawada, 9642026666 | G. Rama LakshmanaRao, Asst. Tourism Officer, Vja, 9440816083 | |
1 | PENAMALURU | 48 | Yanamalakudru Ghat | C | P. Ravi Kumar, PD ATMA, Vijayawada, 8886614383 | V. Tata Babu, AE, Panchayat Raj, 9441142999 |
2 | 49 | Pedapulipaka Ghat | C | P. SrinivasaRao, Agrl. Officer, 8886613369 | ||
3 | 50 | Chodavaram Ghat - 1 | C | V. Rama Raju, EO, PR & RD, 9849323365 | ||
4 | 51 | Chodavaram Ghat - 2 | C | A.Israil, AE, Housing, Kankipadu | ||
1 | Thotlavalluru | 52 | Vallurupalem Ghat | C | A. ArunaKumari, EO.PR & RD, 9701346843 | G. Krishna Dileep, MEO, 9949510642 |
2 | 53 | Thotlavalluru Ghat - 1 | A | G.V. Siva Prasad, Agricultural Officer, 8886613371 | ||
3 | 54 | Sri Thotlavalluru Ghat - 2 | A | K. Rohit, AE, RWS,9100121328 | ||
4 | 55 | Chagantipadu Ghat | L.G | R.L. Annapurna Devi, CDPO, Vuyyuru, 9440814593 | ||
5 | 56 | Devarapalli Ghat | L.G | A.VenkateswaraRao, AE PR, 9441194533 | P.V.D. HanumanthaRao, Dy. Tahsildar, 9542829746 | |
6 | 57 | Illuru Ghat-1 | C | K. Siva PrasadaRao, AE , Housing, 7093930708 | ||
7 | 58 | Illuru Ghat-2 | C | S. Sunil Gavaskar, AEO, Agrl, 7794894999 | ||
1 | PAMIDIMUKKALA | 59 | Inapuru Ghat | C | K.Basava Rao, MPDO, Pamidimukkala, 9100084667 | G. Prasad, AE, Housing, 7093930707 |
1 | GHANTASALA | 60 | Srikakulam Ghat | C | K.V. SubbaRao, MPDO, Ghantasala, 9100084641 | V. Usha Rani, Agriculture Officer, 8886613356 |
2 | 61 | Papavinasanam Ghat | C | D. SitaramaRaju, EO, PR&RD, 9866639539 | ||
1 | CHALLAPALLI | 62 | Ramudupalem Ghat | C | L.R.K. Prasad, MPDO, Challapalli, 9100084635 | B. Ratnam, IKP, APM, Velugu, 9177001633 |
1 | MOPIDEVI | 63 | K. Kothapalem Ghat | C | K. Vidya Sagar, Asst.Director, A.H, Machilipatnam, 9989932854 | S. ChalapathiRao, AE, Housing, 7093930691 |
2 | 64 | Bobbarlanka Ghat | C | V. Dilip Kumar, EO, PR & RD, 9701346827 | ||
3 | 65 | Mopidevi Warf Ghat | A | M.V. SeshagiriRao, MEO, 9949510626 | ||
4 | 66 | KosuruvariPalem Ghat | C | V. Sivanaga Rani, Agrl.Officer, 8886613359 | ||
5 | 67 | Pedakallepalli Ghat-1 | B | Ch.BrahmanandaBabu, AE PR, 9963919949 | ||
6 | 68 | Pedakallepalli Ghat-2 | C | R. Siva Rama Krishna, Dy.Tahsildar, Mopidevi, 9293794002 | ||
7 | 69 | Pedakallepalli Ghat-3 | C | P. SyamSundar, Superintendent, MPDO’s Office, Mopidevi, 9493891632 | ||
1 | AVANIGADDA | 70 | Puligadda Ghat | L.G | Sri N. Anjaneyulu, Agriculture Department, Bantumilli, Krishna, 8886613289 | M. Rajesh Babu, Assistant Labour Officer, 9492555110 |
2 | 71 | Kothapeta Ghat | L.G | K. Padmaja, EO PR&RD, 9440025433 | ||
3 | 72 | Southchiruvolulanka Ghat | L.G | G.V. Prasad, Dy. Tahsildar, (CS), 9912741199 | ||
4 | 73 | Edlanka Ghat | C | M. RangaRao, EO / GP, Avanigadda 9951590468 | ||
5 | 74 | Vekanuru -1 Ghat | L.G | T. SubhaHarika, Agricultural Officer, 8886613358 | ||
6 | 75 | Vekanuru -2 Ghat | C | N. Siva SankaraRao, MEO, 9247367099 | ||
1 | NAGAYALANKA | 76 | BrahmanandaPuram Ghat | C | V. Maruthi Ram, Executive Engineer, SSA, Machilipatnam, 8374136666 | Ch. Srinivasa Rao, Superintendent, MPDO, 949269171 |
2 | 77 | Sri Rama PadaKshetram Ghat | C | SK.Ayesha Begum, AE, Drainage, 9642116816 | ||
3 | 78 | Nagayalanka -7th Ward -Ghat | L.G | Abdul Jilani, AE., Housing, 7093930688 | ||
4 | 79 | T.Kothapalem Ghat | L.G | B.RamaSubba Reddy, Agricultural Officer, 8886613361 | ||
5 | 80 | Gullamoda Ghat | L.G | Tata Mutyalu, Velugu, IKP, 8008903077 | ||
1 | KODURU | 81 | V.Kothapalem Ghat | L.G | M.S.V. Venugopal, DEE, Irrigation, Puligadda circle , Avanigadda, 9642116860 | Ch. Adi Lakshmi, ICDS Supervisor, 9676980117 |
2 | 82 | Kummaripalem Ghat | L.G | M. Mariyamma, MRI, 9949327898 | ||
3 | 83 | Pittalanka Padavalarevu Ghat | L.G | M. RamojiNaik, AE Housing, 70939330687 | ||
4 | 84 | SalempalemDalitwada Ghat | L.G | V. Chandra Sekhar, Superintendent,O/o. MPDO, 8500422176 | ||
5 | 85 | Ullipalem - Ghat | C | D. SubbaRao, EO PR & RD, 7093902209 | ||
6 | 86 | Hamsaladeevi - Ghat A | B | S.T. AnjaneyaRao, Agriculture Officer, Koduru, 8886613360 | ||
7 | 87 | Hamsaladeevi - Ghat B | B | K.A.V.R Ramesh, DEE PR, 7032850403 | ||
8 | 88 | Hamsaladeevi - Ghat C | B | Maganti Maruthi Prasad, DEE Drainage, Challapalli, 9642116798 | ||
1 | MACHILIPATNAM | 89 | Vadapalem Ghat | L.G | E. Rambabu, Assistant Director, Sericulture, Vijayawada, 9866552718 | B. Rajkumar, FDO, 9849413671 |
2 | 90 | Chinayadara Ghat | C | R.R. JawaharLal, AE PR, 9177692122 | ||
3 | 91 | BhogireddyPalli Ghat | C | P. GopalaRao, AE PR, 9848859982 |
Sno | Name of the Mandal/Municipal Corporation | Villages/ Area | Name of the Officer | Designation | Mobile No |
1 | Jaggaiahpeta | Muktyala | Y. Sattibabu | A D, Mines Nandigama | 9440817861 |
2 | Vedadri | P.Madhavi Latha | P.D., DWMA, Vijayawada | 9704701900 | |
3 | Chandarlapadu | Gudimetla-I | R.Mohana Rao | E.E.Irrigation Vijayawada | 9642045555 |
4 | Gudimetla-II | P.Venu Gopala Rao | EE.Panchayath Raj, Nuzvid | 8106199987 | |
5 | Ibrahimpatnam | VTPS Ground | T. Visweswara Rao | Z.M.APIIC, Vijayawada | 9848933877 |
6 | Truck Terminal | B.Arun Rao | EE.Panchayath Raj, Nuzvid | 8106199987 | |
7 | Dr. Jakhir Hussain College | M.Lalitha Kumari | EE.Panchayath Raj, Nuzvid | 8106199987 | |
8 | Pavithra Sangamam | 1)V. Sarath Babu 2)D.Anjaneya Reddy 3)I.Vijaya Kumari | 1) PD, Housing 2) PD NCLP & ACL 3) Deputy Educational Officer | 7093930106 9492555089 9963005319 | |
9 | Vijayawada Rural | Central Ware Housing, Rayanapadu | Ch.LakshmanaRao | AD,Hand Looms | 8008705709 |
10 | Opp. Eenadu, Gudavalli | VV Raja Rao | District Sainik welfare Officer | 9247866059 | |
11 | Vijayawada (Urban) | Punnami Ghat | A.Subba Reddy | DEO. Krishna, Machilipatnam | 9849909106 |
12 | Bhavani Ghat | R.Yugandhar | DD,BC Welfare Office Machilipatnam | 9849904480 | |
13 | Sitammavaripadalu | K.Venkataramaiah | District Vocational Educational Officer, Eluru | 9440816005 | |
14 | New RTC Bus Stand | N.Ch. Balu Naik | DD Agriculture, Machilipatnam | 8886613328 | |
15 | Railway Stadium | C. Ramanjaneyulu | JD, Marketing, Vijayawada | 7331156012 | |
16 | Platform No.1 Side | N.V.R. Ananda Babu | DCO, Machilipatnam | 9100109179 | |
17 | Platform No.10 Side | VV Raja Rao | District Sainik welfare Officer | 9247866059 | |
18 | Gunadala Railway Stations | P.V.S. Ravi Kumar | Project Director, AP, M.I.P. Vijayawada | 8187890829/9493019045 | |
19 | Madura Nagar Railway Station | A.V.D. Narayana Rao | AD, Disabled Welfare Officer | 9000013613 | |
20 | Basava Punnaiah Stadium, Sing Nagar | K.Ashok Kumar | DFO, Social Forest Officer, Vijayawada | 9440810131 | |
21 | Y.V.Rao Estate 1&2 | 1) K. Venkateswarlu 2)V. Sivaprasad | 1) Geologist (Vigilance), Mines, Vijayawada 2)DTWO | 9440817739 9490957017 | |
22 | Meena Marble Yard, OPP. Bhavanipuram Darga | 1.S. Sarada 2. V.Surya Rao | 1. Deputy Director (FAC), Adult Education 2. Geologist , AD Mines, Vijayawada | 8008772233 9440817723 | |
23 | Open site between Agricultural Market Yard and Whole sale Market Yard | P.Koteswara Rao | DD, Fisheries, Machilipatnam | 9440814731 | |
24 | By the side of Atkinson School Road | Dr. P.V. Ramesh Kumar | District Employment Officer, Vijayawada | 8886852012 | |
25 | Dooradarshan Area | Sayed. Sirajuddain | District Sports Development Officer, Vijayawada | 8008803116 | |
26 | VUDA Park( Kanaka Durga Varadhi) | B. Gopala Krishna | GM, DIC, Vijayawada | 9640909822 | |
27 | Skew Bridge | M.M. Vara Kumar | District Manager, Civil Supplies | 7702003540 | |
28 | Siddartha Medical College | B.Sivaram | District Registrar, Stamps & Registration, Vijayawada | 7093921475 | |
29 | Penamaluru | Siddartha Engineering College (Kanuru) | K.Krishna Kumari | PD.DW&CW, Vijayawada | 9440814589 |
30 | Mopidevi | BC Gurukula Patasala Mopidevi | P.Ashok Kumar | E.E., PR., Machilipatnam | 9490126782 |
31 | SDNDS Orient High School, Pedakallepalli | N.Arjuna Rao | E.E., NSP., Nuzvid | 9493124324 | |
32 | Avanigadda | Avanigadda Govt. Degree College | R.V.Kameswara Rao | Deputy Executive Engineer (Housing) | 9100943721 |
33 | Nagayalanka | Santha Market | K. Pardhasaradhi | Assistant Director of Agriculture, Avanigadda | 8886613297 |
34 | Koduru | Dolphin Hamsaladeevi | P. Saibabu | Revenue Divisional Officer, Bandar | 9849903962 |
35 | Machilipatnam | BogireddyPalli Village (Karakatta), Sundarayya Nagar | N.V.V. Ram Sai | Assistant Director of Agriculture, Machilipatnam | 8886613303 |
36 | Bala Nageswara Swamy Temple Chinnayadara | K.Muni Reddy | D.E., Port Officer Machilipatnam | 8333883416 |
0 comments: